Na začátek

Certificate of Quality

Sales Teritories

Annual Report

Annual Report
 

Balance Sheet (in thousands of CZK)

 

  1995  1996  1997  1998  1999
TOTAL ASSETS 290 760 308 733 334 429 363 110 380 147
Receivables for subscriptions 0 0 0 0 0
Fixed assets 184 224 197 895 215 233 248 191 243 417
- intangible fixed assets 553 867 2 511 1 973 5 708
- tangible fixed assets 178 576 191 998 207 741 246 218 237 709
- financial investments  5 095 5 030 4 981 0 7
from: shares and ownership interests with        controlling influence in enterprises 0 0 0 0 0
Current assets  104 964 109 985 113 898 114 616 135 298
- inventory 47 601 53 177 58 458 64 331 66 628
- long-term receivables 600 364 266 212 195
- short-term receivables value 46 377 48 448 45 709 39 226 65 480

- financial assets

10 386

7 996 9 465 10 847 2 995

Other assets

1 572

 853 5 298 303 1 432

  
 
  
    
  1995  1996  1997  1998  1999
TOTAL LIABILITIES  290 760 308 733 334 429 363 110 380 147
Equity 223 393 233 832  239 295 240 644 228 918
- registered capital 200 661 200 661 200 661 200 661 200 661
- capital funds 0 0 0 0 0
- funds created from net profit 19 563 19 941 20 463  20 736 20 804
- profit (loss) of previous years - 4 396  2 791 12 708 17 898 19 179
- profit (loss) of current period  7 565 10 439 5 463 1 349  - 11 726
Non - own capital 62 472 63 887 90 572 117 182 149 482
- reserves 4 449 5 936 6 755 107 1 244
- long-term payables 0 0 0 0 0
- short-term payables 12 021 16 423  19 308 13 919  22 864

- bank loansfrom     

46 002

41 528 64 509 103 156 125 374

from: long-term bank loans  

0

0 18 160  60 650  49 767

Other liabilitiesOther liabilities   

4 895

11 014 4 562 5 284 1 74

 

previous     next