Na začátek

Certificate of Quality

Sales Teritories

Annual Report

Annual Report
 

Basic economic data development (in thousands of CZK)

 
  1995  1996  1997  1998  1999
Production 262 294 280 816 280 436 291 176 316 769 
Revenues  300 493 322 770 344 134 348 726 351 715
from : revenues from own products and services 267 008 287 488 289 448 291 332 324 591
Expense deducted tax 292 754 311 436 336 756 347 377 363 441
from: material  94 067 95 883 100 835 101 037 114 652
        energy 34 129 33 894 35 195 38 189 38 203
        wages and salaries 67 606 70 815 70 950 75 900 76 457
        external maintenance 10 368 17 812 12 186 9 811 4 869
        expense 4 288 3 514 4 098 3 197 6 447
Profit (loss) before tax 7 739 11 334 7 378 1 349 - 11 726
Profit (loss) after tax 7 565 10 439 5 463 1 349 - 11 726
Added value (AV) 121 442 128 763 122 283 126 742 128 113
Number of employees (re-counted value) 805 756 729 693 668
Pro.of labour from reven. from own products (CZK) 322 403 369 885 385 973 412 763 479 284
Prod. of labour from added value (CZK) 150 860 170 321 167 741 182 889 191 786
Total assets 290 760 308 733 334 429 363 110 380 147
from: equity 223 393 233 832 239 295 240 644 228 918
Total inventory 47 601 53 177 58 458 64 331 66 628
Total receivables 46 977 48 812 45 975 39 438 65 675
Investment value 29 802 36 834 50 206 63 477 17 545

 

previous     next