Na začátek

Certificate of Quality

Sales Teritories

Annual Report

Annual Report
 

Basic economic data development (in thousands of CZK)

 
  1996  1997  1998  1999 2000 
Production 280 816 280 436 291 176 316 769  325 851
Revenues  322 770 344 134 348 726 351 715 350 725
from : revenues from own products and services 287 488 289 448 291 332 324 591 324 885
Expense deducted tax 311 436 336 756 347 377 363 441 350 662
from: material  95 883 100 835 101 037 114 652 110 618
        energy 33 894 35 195 38 189 38 203 38 324
        wages and salaries 70 815 70 950 75 900 76 457 75 461
        external maintenance 17 812 12 186 9 811 4 869 3 467
        expense 3 514 4 098 3 197 6 447 8 751
Profit (loss) before tax 11 334 7 378 1 349 - 11 726 63
Profit (loss) after tax 10 439 5 463 1 349 - 11 726 56
Added value (AV) 128 763 122 283 126 742 128 113 134 268
Number of employees (re-counted value) 756 729 693 668 611
Number of employees (as per 31.12.) 751 717 670 654 547
Pro.of labour from reven. from own products (CZK) 369 885 385 973 412 763 479 284 524 545
Prod. of labour from added value (CZK) 170 321 167 741 182 889 191 786 219 751
Total assets 308 733 334 429 363 110 380 147 380 027
from: equity 233 832 239 295 240 644 228 918 228 974
Total inventory 53 177 58 458 64 331 66 628 66 804
Total receivables 48 812 45 975 39 438 65 675 59 229
Investment value 36 834 50 206 63 477 17 545 14 844

 

previous     next